T20 World Cup Schedule PDF in 2022 Using the direct download link provided at the bottom of this post, you may download the T20 World Cup 2022 Schedule in PDF format for free. The T20 World Cup 2022 Schedule PDF has been released by ICC via the official website, https://www.t20worldcup.com, and it began on October 16th, 2022. On October 10, West Indies and UAE will play in the first exhibition game at the Junction Oval. The two other games on the same day at the same location include Scotland playing the Netherlands, Sri Lanka playing Zimbabwe. The opening round of the competition will be contested on October 16 between Sri Lanka and Namibia, while the championship game will take place on November 13.

In 2022, Australia is slated to host the T20 World Cup. On October 23, the Indian cricket team will face Pakistan at the Melbourne Cricket Ground (MCG) in their opening T20 World Cup encounter. T20 World Cup Schedule PDF in 2022
Date | Teams | Time (LOCAL) | Venue |
---|---|---|---|
Oct 16, Sun | Sri Lanka vs Namibia | 3:00 PM | Kardinia Park, Geelong |
Oct 16, Sun | United Arab Emirates vs the Netherlands | 7:00 PM | Kardinia Park, Geelong |
Oct 17, Mon | West Indies vs Scotland | 3:00 PM | Bellerive Oval, Hobart |
Oct 17, Mon | Ireland vs Zimbabwe | 7:00 PM | Bellerive Oval, Hobart |
Oct 18, Tue | Namibia vs the Netherlands | 3:00 PM | Kardinia Park, Geelong |
Oct 18, Tue | Sri Lanka vs the United Arab Emirates | 7:00 PM | Kardinia Park, Geelong |
Oct 19, Wed | Scotland vs Ireland | 3:00 PM | Bellerive Oval, Hobart |
Oct 19, Wed | West Indies vs Zimbabwe | 7:00 PM | Bellerive Oval, Hobart |
Oct 20, Thu | Sri Lanka vs the Netherlands | 3:00 PM | Kardinia Park, Geelong |
Oct 20, Thu | Namibia vs the United Arab Emirates | 7:00 PM | Kardinia Park, Geelong |
Oct 21, Fri | West Indies vs Ireland | 3:00 PM | Bellerive Oval, Hobart |
Oct 21, Fri | Scotland vs Zimbabwe | 7:00 PM | Bellerive Oval, Hobart |
T20 World Cup Fixtures PDF – Super 12 | |||
Oct 22, Sat | New Zealand vs Australia | 6:00 PM | Sydney Cricket Ground, Sydney |
Oct 22, Sat | England vs Afghanistan | 7:00 PM | Perth Stadium, Perth |
Oct 23, Sun | Group A Winner vs Group B Runner Up | 3:00 PM | Bellerive Oval, Hobart |
Oct 23, Sun | India vs Pakistan | 7:00 PM | Melbourne Cricket Ground, Melbourne |
Oct 24, Mon | Bangladesh vs Group A Runner-up | 3:00 PM | Bellerive Oval, Hobart |
Oct 24, Mon | South Africa vs Group B Winner | 7:00 PM | Bellerive Oval, Hobart |
Oct 25, Tue | Australia vs Group A Winner | 7:00 PM | Perth Stadium, Perth |
Oct 26, Wed | England vs Group B Runner-up | 3:00 PM | Melbourne Cricket Ground, Melbourne |
Oct 26, Wed | New Zealand vs Afghanistan | 7:00 PM | Melbourne Cricket Ground, Melbourne |
Oct 27, Thu | Bangladesh vs South Africa | 2:00 PM | Sydney Cricket Ground, Sydney |
Oct 27, Thu | India vs Group A Runner-up | 6:00 PM | Sydney Cricket Ground, Sydney |
Oct 27, Thu | Pakistan vs Group B Winner | 7:00 PM | Perth Stadium, Perth |
Oct 28, Fri | Afghanistan vs Group B Runner-up | 3:00 PM | Melbourne Cricket Ground, Melbourne |
Oct 28, Fri | Australia v England | 7:00 PM | Melbourne Cricket Ground, Melbourne |
Oct 29, Sat | New Zealand vs Group A Winner | 7:00 PM | Sydney Cricket Ground, Sydney |
Oct 30, Sun | Bangladesh vs Group B Winner | 1:00 PM | The Gabba, Brisbane |
Oct 30, Sun | Pakistan vs Group A Runner-up | 3:00 PM | Perth Stadium, Perth |
Oct 30, Sun | India vs South Africa | 7:00 PM | Perth Stadium, Perth |
Oct 31, Mon | Australia vs Group B Runner-Up | 6:00 PM | The Gabba, Brisbane |
Nov 01, Tue | Afghanistan vs Group A Winner | 2:00 PM | The Gabba, Brisbane |
Nov 01, Tue | England vs New Zealand | 6:00 PM | The Gabba, Brisbane |
Nov 02, Wed | Group B Winner vs Group A Runner-up | 2:30 PM | Adelaide Oval, Adelaide |
Nov 02, Wed | Bangladesh vs India | 6:30 PM | Adelaide Oval, Adelaide |
Nov 03, Thu | Pakistan vs South Africa | 7:00 PM | Sydney Cricket Ground, Sydney |
Nov 04, Fri | New Zealand vs Group B Runner-Up | 2:30 PM | Adelaide Oval, Adelaide |
Nov 04, Fri | Australia vs Afghanistan | 6:30 PM | Adelaide Oval, Adelaide |
Nov 05, Sat | England vs Group A Winner | 7:00 PM | Sydney Cricket Ground, Sydney |
Nov 06, Sun | South Africa vs Group A Runner-up | 10:30 AM | Adelaide Oval, Adelaide |
Nov 06, Sun | Bangladesh vs Pakistan | 2:30 PM | Adelaide Oval, Adelaide |
Nov 06, Sun | India vs Group B Winner | 7:00 PM | Melbourne Cricket Ground, Melbourne |
Leave a Reply