Centre For Affiliation of Institutions
ANNA UNIVERSITY, CHENNAI
PROGRESS THROUGH KNOWLEDGE
Affiliated Colleges 2022

Alphabetical List A
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 9537 | 4680 | AAA College of Engineering and Technology |
2 | 9176 | 5901 | Alagappa Chettiar Government College of Engineering and Technology (Autonomous) |
3 | 4201 | 1441 | A.K.T. Memorial College of Engineering and Technology |
4 | 9501 | 4937 | A.R. College of Engineering and Technology |
5 | 4203 | 1436 | A.R. Engineering College |
6 | 8201 | 3821 | A.R.J. College of Engineering and Technology |
7 | 8202 | A.R.J. Institute of Management Studies | |
8 | 8203 | 3801 | A.V.C. College of Engineering |
9 | 6201 | 2636 | A.V.S. Engineering College |
10 | 1102 | 1135 | Aalim Muhammed Salegh Academy of Architecture |
11 | 1101 | 1101 | Aalim Muhammed Salegh College of Engineering |
12 | 4101 | 1233 | Adhi College of Engineering and Technology |
13 | 5101 | 1501 | Adhiparasakthi College of Engineering |
14 | 4204 | 1401 | Adhiparasakthi Engineering College |
15 | 6176 | 2601 | Adhiyamaan College of Engineering (Autonomous) |
16 | 7101 | 2744 | Adithya Institute of Technology |
17 | 3128 | 1316 | Agni College of Technology |
18 | 7301 | 2332 | Aishwarya College of Engineering and Technology |
19 | 7202 | AJK Institute of Management |
20 | 7203 | 2763 | Akshaya College of Engineering & Technology |
21 | 7233 | _ | Akshaya Institute of Management Studies (Stand Alone) |
22 | 7302 | 2652 | Al-Ameen Engineering College (Autonomous) |
23 | 2101 | 1228 | Alpha College of Engineering |
24 | 7127 | 2682 | Ambal Professional Group of Institutions |
25 | 9623 | 4972 | Amrita College of Engineering and Technology |
26 | 3101 | 1303 | Anand Institute of Higher Technology |
27 | 7103 | 2733 | Angel College of Engineering and Technology |
28 | 8204 | 3803 | Anjalai Ammal Mahalingam Engineering College |
29 | 8205 | 3849 | Annai College of Engineering and Technology |
30 | 6202 | 2602 | Annai Mathammal Sheela Engineering College |
31 | 4206 | 1402 | Annai Teresa College of Engineering |
32 | 9601 | 4999 | Annai Vailankanni College of Engineering |
33 | 5102 | 1524 | Annamalaiar College of Engineering |
34 | 6102 | 2648 | Annapoorana Engineering College |
35 | 2102 | 1230 | Apollo Engineering College |
36 | 8206 | 3804 | Arasu Engineering College |
37 | 8226 | 3461 | Arifa Institute of Technology |
38 | 5103 | 1503 | Arulmigu Meenakshi Amman College of Engineering |
39 | 9602 | 4944 | Arunachala College of Engineering for Women |
40 | 5104 | 1504 | Arunai Engineering College |
41 | 4104 | 1423 | Asan Memorial College of Engineering and Technology |
42 | 8207 | 3855 | As-Salam College of Engineering and Technology |
43 | 3129 | 1145 | Anand School of Architecture |
44 | 9228 | _ | A.R. School of Business |
45 | 9229 | _ | Agni School of Business Excellence |
46 | 9240 | 5544 | Agni School of Architecture and Design Excellence(ASADE) |
47 | 5135 | 1137 | Annai Mira College of Engineering and Technology |
48 | 4130 | 1133 | Annai Veilankanni’s College of Engineering |
49 | 9230 | 2356 | Arulmurugan College of Engineering |
50 | 7239 | 2367 | Arjun College of Technology |
51 | 7153 | 2338 | Asian College of Engineering and Technology |
52 | 6235 | 2347 | AVS College of Technology |
53 | 8156 | 3462 | Ariyalur Engineering College |
Alphabetical List B
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7376 | 2702 | Bannari Amman Institute of Technology (Autonomous) |
2 | 9603 | 4992 | Bethlahem Institute of Engineering |
3 | 9201 | 5902 | Bharath Niketan Engineering College |
4 | 5105 | 1519 | Bharathidasan Engineering College |
5 | 6203 | 2643 | Bharathiyar Institute of Engineering for Women |
6 | 7303 | 2656 | Builders Engineering College |
Alphabetical List C
Alphabetical List D
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 3130 | 1138 | Da Vinci School of Design and Architecture |
2 | 4106 | 1424 | Dhaanish Ahmed College of Engineering |
3 | 4107 | 1405 | Dhanalakshmi College of Engineering |
4 | 7219 | 2743 | Dhanalakshmi Srinivasan College of Engineering |
5 | 3105 | 1322 | Dhanalakshmi Srinivasan College of Engineering and Technology |
6 | 8104 | 3805 | Dhanalakshmi Srinivasan Engineering College (Autonomous) |
7 | 6105 | 2345 | Dhirajlal Gandhi College of Technology |
8 | 2105 | 1202 | D.M.I. College of Engineering |
9 | 9606 | 4946 | DMI Engineering College |
10 | 9504 | 4975 | Dr. G.U. Pope College of Engineering |
11 | 7276 | 2706 | Dr. Mahalingam College of Engineering & Technology (Autonomous) |
12 | 7107 | 2736 | Dr. N G P Institute of Technology |
13 | 6106 | 2662 | Dr. Nagarathinam’s College of Engineering |
14 | 8106 | 3822 | Dr. Navalar Nedunchezhiyan College of Engineering |
15 | 9505 | 4954 | Dr. Sivanthi Aditanar College of Engineering |
16 | 7240 | 2349 | Dhaanish Ahmmed Institute of Technology |
Alphabetical List E
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 8208 | 3806 | E.G.S. Pillay Engineering College (Autonomous) |
2 | 7205 | 2749 | Easa College of Engineering and Technology |
3 | 3106 | 1304 | Easwari Engineering College (Autonomous) |
4 | 9506 | 4980 | Einstein College of Engineering |
5 | 6108 | 2621 | ER. Perumal Manimekalai College of Engineering |
6 | 7304 | 2707 | Erode Sengunthar Engineering College (Autonomous) |
7 | 7306 | 2667 | Excel College of Architecture and Planning |
8 | 7309 | 2634 | Excel Engineering College (Autonomous) |
Alphabetical List F
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 9104 | 5935 | Fatima Michael College of Engineering and Technology |
2 | 9507 | 4955 | Francis Xavier Engineering College (Autonomous) |
Alphabetical List G
Alphabetical List H
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 8108 | _ | Hallmark Business School |
2 | 7206 | _ | Happy Valley Business School |
3 | 7207 | 2708 | Hindusthan College of Engineering and Technology (Autonomous) |
4 | 7208 | 2740 | Hindusthan Institute of Technology (Autonomous) |
5 | 7243 | 2373 | Hindusthan School of Architecture |
6 | 8109 | _ | Holy Angels School of Business |
7 | 9509 | 5934 | Holy Cross Engineering College |
Alphabetical List I
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 6211 | 1605 | Idhaya Engineering College for Women |
2 | 4211 | 1408 | IFET College of Engineering (Autonomous) |
3 | 9607 | 4932 | Immanuel Arasar J J College of Engineering |
4 | 6236 | 2343 | Indian Institute of Handloom Technology |
5 | 1106 | 1229 | Indira Institute of Engineering and Technology |
6 | 8112 | 3831 | Indra Ganesan College of Engineering |
7 | 9510 | 4976 | Infant Jesus College of Engineering |
8 | – | – | International Maritime Academy |
9 | 7110 | 2732 | INFO Institute of Engineering |
10 | 7311 | 2709 | Institute of Road and Transport Technology |
Alphabetical List J
Alphabetical List K
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7113 | 2764 | K P R Institute of Engineering and Technology (Autonomous) |
2 | 8115 | 3830 | K. Ramakrishnan College of Engineering (Autonomous) |
3 | 8117 | 3701 | K. Ramakrishnan College of Technology (Autonomous) |
4 | 9106 | 5904 | K.L.N. College of Engineering (Autonomous) |
5 | 7377 | 2607 | K.S. Rangasamy College of Technology (Autonomous) |
6 | 8210 | 3456 | K.S.K. College of Engineering and Technology |
7 | 7315 | 2613 | K.S.R. College of Engineering (Autonomous) |
8 | 7316 | 2328 | K.S.R. Institute for Engineering and Technology |
9 | 7115 | 2750 | KIT – Kalaignarkarunanidhi Institute of Technology (Autonomous) |
10 | 9204 | 4959 | Kamaraj College of Engineering and Technology (Autonomous) |
11 | 9108 | 5533 | Karaikudi Institute of Technology & Karaikudi Institute of Management |
12 | 4212 | 1409 | Karpaga Vinayaga College of Engineering and Technology |
13 | 9109 | Karpaga Vinayaga Institute of Management |
14 | 7178 | 2710 | Karpagam College of Engineering (Autonomous) |
15 | 7212 | 2735 | Karpagam Institute of Technology |
16 | 7116 | 2745 | Kathir College of Engineering |
17 | 3110 | 1311 | KCG College of Technology |
18 | 7117 | 2751 | KGISL Institute of Technology |
19 | 8211 | 3905 | Kings College of Engineering |
20 | 2108 | 1207 | Kings Engineering College |
21 | 5113 | 1520 | Kingston Engineering College |
22 | 6112 | 2653 | Knowledge Institute of Technology |
23 | 7378 | 2711 | Kongu Engineering College (Autonomous) |
24 | 7334 | 2344 | Kongu School of Architecture |
25 | 6213 | 3826 | Kongunadu College of Engineering and Technology (Autonomous) |
26 | 4213 | 3410 | Krishnasamy College of Engineering and Technology |
27 | 7179 | 2712 | Kumaraguru College of Technology (Autonomous) |
28 | 8118 | 3809 | Kurinji College of Engineering and Technology |
29 | 7119 | _ | KV Institute of Management & Information Studies |
Alphabetical List L
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 9110 | 5990 | Latha Mathavan Engineering College |
2 | 9611 | 4983 | Lord Jegannath College of Engineering and Technology |
3 | 4113 | 1205 | Lord Venkateshwaraa Engineering College |
4 | 3111 | 1450 | Loyola – ICAM College of Engineering and Technology |
5 | 2109 | 1225 | Loyola Institute of Technology |
6 | 9612 | 4993 | Loyola Institute of Technology and Science |
Alphabetical List M
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 8119 | 3783 | M A M School of Architecture |
2 | 8224 | 3843 | M R K Institute of Technology |
3 | 9207 | 2608 | M. Kumarasamy College of Engineering (Autonomous) |
4 | 8120 | 3829 | M.A.M College of Engineering and Technology |
5 | 8121 | 3786 | M.A.M. School of Engineering |
6 | 8122 | M.A.M.B. School | |
7 | 9613 | 4929 | M.E.T. Engineering College |
8 | 8124 | 3811 | M.I.E.T Engineering College |
9 | 7317 | 2713 | M.P. Nachimuthu M. Jaganathan Engineering College |
10 | 2111 | 1411 | Madha Engineering College |
11 | 2112 | 1243 | Madha Institute of Engineering and Technology |
12 | Madha School of Architecture | ||
13 | 9111 | 5842 | Madurai Institute of Engineering and Technology |
14 | 1112 | 1108 | Magna College of Engineering |
15 | 6214 | 1430 | Maha Barathi Engineering College |
16 | 9516 | 4998 | Mahakavi Bharathiyar College of Engineering and Technology |
Alphabetical List N
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 9208 | 5832 | N P R College of Engineering and Technology |
2 | 9209 | 2327 | N.S.N College of Engineering and Technology |
3 | 9210 | 5865 | Nadar Saraswathi College of Engineering and Technology |
4 | 7321 | 2752 | Nandha College of Technology |
5 | 7322 | 2715 | Nandha Engineering College (Autonomous) |
6 | 6117 | 2639 | Narasu’s Sarathy Institute of Technology |
7 | 9617 | 4977 | Narayanaguru College of Engineering |
8 | 9518 | 4961 | Nellai College of Engineering |
9 | 9576 | 4962 | National Engineering College (Autonomous) |
10 | 3134 | 1531 | National Institute of Technical Teachers Training and Research |
11 | 7214 | 2729 | Nehru Institute of Engineering and Technology |
12 | 7215 | _ | Nehru Institute of Information Technology and Management |
13 | 7210 | 2755 | Nehru Institute of Technology |
14 | 7244 | Nehru School of Architecture | |
15 | 4114 | 1431 | New Prince Shri Bhavani College of Engineering and Technology |
16 | 8152 | _ | Nalanda School of Business |
17 | 8158 | 3466 | Nelliandavar Institute of Technology |
Alphabetical List O
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 8129 | 3782 | OASYS Institute of Technology |
2 | 9118 | OAA – MAVMM School of Management | |
3 | 5114 | 1529 | Oxford College of Engineering |
4 | 8130 | 3813 | Oxford Engineering College |
Alphabetical List P
Alphabetical List Q
Alphabetical List R
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7128 | 2731 | R V S College of Engineering and Technology |
2 | 1115 | 1112 | R M D Engineering College (Autonomous) |
3 | 1116 | 1128 | R M K College of Engineering and Technology (Autonomous) |
4 | 1117 | 1113 | R M K Engineering College (Autonomous) |
5 | 8153 | 3453 | R.V.S – K.V.K. School of Architecture |
6 | _ | R.V.S. College of Engineering and Technology (M.B.A. Stand Alone) | |
7 | 9214 | 5862 | R.V.S. Educational Trust’s Group of Institutions |
8 | 7129 | 2776 | RVS Technical Campus Coimbatore |
9 | 7147 | 2778 | R.V.S. School of Architecture |
10 | 2116 | 1211 | Rajalakshmi Engineering College (Autonomous) |
11 | 2117 | 1432 | Rajalakshmi Institute of Technology |
12 | 2118 | 1132 | Rajalakshmi School of Architecture |
13 | 9619 | 4948 | Rajas Institute of Technology |
14 | 2119 | 1212 | Rajiv Gandhi College of Engineering |
15 | 9536 | 4678 | Ramco Institute of Technology |
16 | 7130 | 2779 | Ranganathan Architecture College |
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
17 | 5121 | 1511 | Ranippettai Engineering College |
18 | 7218 | 2329 | Rathinam Technical Campus |
19 | 7246 | 2376 | Rathinam School of Architecture |
20 | 9215 | 5913 | R.V.S. College of Engineering |
21 | 9525 | 4676 | Renganayagi Varatharaj College of Engineering |
22 | 8135 | 3817 | Roever Engineering College |
23 | 4118 | 1437 | Rrase College of Engineering |
24 | 7132 | _ | RVS Institute of Management Studies |
25 | 9633 | 4670 | Rohini College of Engineering and Technology |
26 | 1135 | 1144 | RVS Padmavathy School of Architecture |
Alphabetical List S
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 7133 | 2734 | S N S College of Engineering (Autonomous) |
2 | 9526 | 4967 | S. Veerasamy Chettiar College of Engineering and Technology |
3 | 1119 | 1114 | S.A. Engineering College (Autonomous) |
4 | 5122 | 1512 | S.K.P. Engineering College |
5 | 2120 | 1213 | S.K.R. Engineering College |
6 | _ | SSM College of Engineering (M.C.A. Stand Alone) | |
7 | 9123 | 5915 | SACS M.A.V.M.M. Engineering College |
8 | 7222 | _ | Sakthi Institute of Information & Management Studies |
9 | 6224 | 2659 | Salem College of Engineering and Technology |
10 | 1121 | 1124 | Sams College of Engineering and Technology |
11 | 7223 | _ | San International Business School |
12 | 8138 | 3816 | Saranathan College of Engineering |
13 | 4218 | 1449 | Saraswathy College of Engineering & Technology, |
14 | 9527 | 4968 | Sardar Raja College of Engineering |
15 | 7225 | _ | Sasi Creative School of Business |
16 | 7324 | 2717 | Sasurie College of Engineering |
17 | 9620 | 4943 | Satyam College of Engineering and Technology |
18 | 2122 | 1216 | Saveetha Engineering College (Autonomous) |
19 | 9216 | 5930 | SBM College of Engineering and Technology |
20 | 9528 | 4969 | SCAD College of Engineering and Technology |
21 | 6225 | 2627 | Selvam College of Technology |
22 | 8216 | 3859 | Sembodai Rukmani Varatharajan Engineering College |
23 | 6122 | 2629 | Sengunthar College of Engineering |
24 | 6123 | 2617 | Sengunthar Engineering College (Autonomous) |
25 | 9217 | 4917 | Sethu Institute of Technology(Autonomous) |
26 | 9124 | 3918 | Shanmuganathan Engineering College |
27 | 8139 | 3844 | Shivani Engineering College |
28 | 3121 | 1313 | SMK Fomra Institute of Technology |
29 | 6124 | 2346 | Shree Sathyam College of Engineering and Technology |
30 | 7325 | 2747 | Shree Venkateshwara Hi-tech Engineering College |
31 | 6226 | 2683 | Shreenivasa Engineering College |
32 | 8142 | 3802 | Shri Angalamman College of Engineering and Technology |
Alphabetical List T
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 3125 | 1318 | T.J. Institute of Technology |
2 | 1128 | 1241 | T.J.S. Engineering College |
3 | 6229 | 1415 | T.S.M. Jain College of Technology |
4 | 4127 | 1420 | Tagore Engineering College |
5 | 6230 | 2646 | Tagore Institute of Engineering and Technology |
6 | 7142 | 2721 | Tamilnadu College of Engineering |
7 | 7143 | 2728 | Tamilnadu School of Architecture |
8 | 9531 | 4669 | Thamirabharani Engineering College |
9 | 3126 | 1319 | Thangavelu Engineering College |
10 | 5131 | 1516 | Thanthai Periyar Government Institute of Technology |
11 | 6127 | 2625 | The Kavery Engineering College |
12 | 9222 | 5988 | Theni Kammavar Sangam College of Technology |
13 | 9177 | 5008 | Thiagarajar College of Engineering (Autonomous) |
14 | 5132 | 1517 | Thirumalai Engineering College |
15 | 4223 | 1518 | Thiruvalluvar College of Engineering and Technology |
16 | 7156 | 717 | Tips School of Management |
17 | 7157 | 2684 | Tips School of Architecture |
18 | 8146 | 3820 | Trichy Engineering College |
Alphabetical List U
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 9626 | 4978 | Udaya School of Engineering |
2 | 9129 | 5942 | Ultra College of Engineering and Technology |
3 | 7145 | 2761 | United Institute of Technology |
4 | 9627 | 4675 | Universal College of Engineering & Technology, |
5 | 9533 | 4941 | Unnamalai Institute of Technology |
Alphabetical List V
Sl. No. | Examination code | TNEA Counselling Code | Name of the College |
1 | 6231 | 2658 | V S A Group of Institutions |
2 | 9534 | 4864 | V V College of Engineering |
3 | 9535 | 4979 | V.P. Muthaiah Pillai Meenakshi Ammal Engineering College for Women |
4 | 9538 | 4679 | V.P.M.M. College of Architecture for Women |
5 | 9225 | 2622 | V.S.B. Engineering College |
6 | 8223 | 3848 | Vandayar Engineering College |
7 | 6128 | 2641 | Varuvan Vadivelan Institute of Technology |
8 | 6232 | 6232 | Vasavi Vidya Trust Group of Institutions |
9 | 1130 | 1122 | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College (Autonomous) |
10 | 1131 | 1118 | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College (Autonomous) |
11 | 7329 | 2723 | Velalar College of Engineering and Technology (Autonomous) |
12 | 9131 | 5986 | Velammal College of Engineering and Technology |
13 | 1132 | 1120 | Velammal Engineering College (Autonomous) |
14 | 1133 | 1237 | Velammal Institute of Technology |
15 | 6233 | 3850 | Vetri Vinayaha College of Engineering and Technology |
16 | 4129 | 1333 | VI Institute of Technology |
Leave a Reply